Disease related assessment of 21 illnesses in dependency to therapy duration.
Euro study part 1 (as at 1998)
| Patients | No Complaints | Improved | Unchanged | |
|---|---|---|---|---|
| Disease | Number | Number (%) | Number (%) | Number (%) |
| General Pain | 52 | 29 (56) | 17 (33) | 6 (11) |
| Performance ability | 128 | 79 (62) | 42 (33) | 7 (5) |
| Arthrosis/arthritis | 113 | 69 (61) | 30 (27) | 14 (12) |
| Asthma | 27 | 16 (59) | 8 (30) | 3 (11) |
| Depression | 22 | 16 (73) | 1 (4) | 5 (23) |
| Circulatory Disturbances | 79 | 42 (53) | 17 (22) | 20 (25) |
| Inflammations | 25 | 17 (68) | 6 (24) | 2 (8) |
| Fracture Healing | 16 | 10 (62) | 3 (19) | 3 (19) |
| Skin diseases/hair loss | 23 | 15 (66) | 4 (17) | 4 (17) |
| Hypertonia | 43 | 20 (47) | 10 (23) | 13 (30) |
| Sciatica | 24 | 16 (67) | 5 (21) | 3 (12) |
| Headaches | 36 | 24 (67) | 5 (14) | 7 (19) |
| Circulatory disorder | 23 | 16 (70) | 2 (9) | 5 (22) |
| Migraine | 18 | 13 (72) | 4 (22) | 1 (6) |
| Muscular tensions | 62 | 44 (71) | 8 (13) | 10 (17) |
| Neuralgia | 19 | 12 (63) | 3 (16) | 4 (21) |
| Osteoporosis | 25 | 10 (40) | 10 (40) | 5 (20) |
| Rheumatism | 20 | 13 (65) | 7 (35) | 0 (0) |
| Sleep disorders | 102 | 68 (67) | 25 (24) | 9 (9) |
| Spinal syndrome | 91 | 54 (59) | 26 (29) | 11 (12) |
| Wound healing/cicatrization | 19 | 16 (84) | 1 (5) | 2 (11) |
Treatment

